Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    50.0  72.7  1/22/11  32.0  1/17/11  141    1  3.35  44 114  1/17/11   N 30.33   80
2    55.7  81.4   2/6/11   0.0   2/9/11134308   11  3.35  10  67   2/9/11   N 30.43   50
---------------------------------------------------------------------------------------
TOT  52.8  81.4   2/6/11   0.0   2/9/11134449   12  3.35  28 114  1/17/11   N 30.38   65

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    52.3  67.0    14:22  39.6     5:25   12    0  0.00  44  44     0:00   N 30.37   59
2    53.3  67.5    14:53  32.0    15:04   11    0  1.03  28  44     0:00   N 30.53   34
3    47.8  64.3    15:05  36.5     7:06   17    0  0.00   1   9    12:59   E 30.63   64
4    50.0  68.2    14:58  38.2     7:13   15    0  0.00   0   6    13:20   W 30.54   71
5    60.4  78.7    15:24  41.0     6:46    9    4  0.00   3  17    12:12   N 30.43   58
6    69.2  81.4    14:04  53.1    23:58    1    5  2.62   3  15    10:01   N 30.36   36
7    57.3  75.2    15:18  43.7     7:17    9    1  0.00   2  13    16:02   W 30.35   60
8    55.9  62.3    13:43  32.0    21:36    9    0  3.28   5  15     2:39 NNW 30.29   27
9    55.1  63.4    14:23   0.0    10:52134224    0  3.35   4  67    10:52   N 30.39   30
---------------------------------------------------------------------------------------
TOT  55.7  81.4   2/6/11   0.0   2/9/11134308   11  3.35  10  67   2/9/11   N 30.43   50

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338      16:08     2/2/11          0      13:49    1/17/11          0
Wind Speed                  114      13:49    1/17/11          0      16:33     2/2/11         28
Wind Gust                   114      13:49    1/17/11          0      16:33     2/2/11         28
In Humidity                 100      21:36     2/8/11          0      13:49    1/17/11         48
Humidity                    100      13:49    1/17/11         16      13:02     2/2/11         65
In Temp                   102.2      10:18     2/6/11        0.0      17:19    1/17/11       68.1
Out Temp                   81.4      14:04     2/6/11        0.0      10:52     2/9/11       52.7
Raw Barometer              1.51      17:19    1/17/11       0.00      13:49    1/17/11       1.29
Total Rain                 3.35      10:52     2/9/11       0.00      13:49    1/17/11       2.74


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338      16:08     2/2/11          0       0:00     2/1/11          0
Wind Speed                   67      10:52     2/9/11          0      16:33     2/2/11         10
Wind Gust                    67      10:52     2/9/11          0      16:33     2/2/11         10
In Humidity                 100      21:36     2/8/11         16      15:04     2/2/11         45
Humidity                    100      21:36     2/8/11         16      13:02     2/2/11         50
In Temp                   102.2      10:18     2/6/11        0.0      15:04     2/2/11       67.6
Out Temp                   81.4      14:04     2/6/11        0.0      10:52     2/9/11       55.7
Raw Barometer              1.51       0:00     2/1/11       0.00      10:18     2/6/11       1.07
Total Rain                 3.35      10:52     2/9/11       0.00      21:36     2/8/11       3.35

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              338       0:04          0       0:07          0
Wind Speed                   67      10:52          0       4:26          4
Wind Gust                    67      10:52          0       4:26          5
In Humidity                 100       9:20         33      14:08         36
Humidity                    100       9:20         25      13:08         31
In Temp                    75.2      16:04        0.0       9:20       68.7
Out Temp                   63.4      14:23        0.0      10:52       54.9
Raw Barometer              1.51       0:00       1.09      10:52       1.29
Total Rain                 3.35      10:52       0.00       9:20       3.34


Daily Summary Report

1/17/2011           0          0          0         46        114         44         46        114         44         55         61          0         93        100         91       69.3       70.2        0.0       50.7       53.1       32.0       1.47       1.51       0.00       2.10       2.11       0.00
1/18/2011           0          0          0         44         44         44         44         44         44         55         61         48         85         94         63       68.9       75.8       63.2       52.5       65.9       46.4       1.51       1.51       1.51       2.11       2.11       2.11
1/19/2011           0          0          0         44         44         44         44         44         44         52         57         16         82         94         63       68.3       73.8        0.0       50.0       61.9       32.0       1.51       1.51       1.51       2.12       2.12       2.11
1/20/2011           0          0          0         44         44         44         44         44         44         46         50         36         70         88         47       70.5       78.1       65.5       50.9       65.2       41.9       1.51       1.51       1.51       2.12       2.12       2.12
1/21/2011           0          0          0         44         44         44         44         44         44         49         52         16         77         89         51       67.7       72.7        0.0       49.9       67.3       32.0       1.51       1.51       1.51       2.12       2.12       2.12
1/22/2011           0          0          0         44         44         44         44         44         44         51         53         47         74         91         47       68.7       70.7       64.8       53.1       72.7       41.9       1.51       1.51       1.51       2.12       2.12       2.12
1/23/2011           0          0          0         44         44         44         44         44         44         48         50         46         75         86         57       69.6       71.6       67.9       49.3       64.6       39.2       1.51       1.51       1.51       2.12       2.12       2.12
1/24/2011           0          0          0         44         44         44         44         44         44         49         51         16         76         88         44       67.9       70.6        0.0       48.1       67.7       32.0       1.51       1.51       1.51       2.12       2.12       2.12
1/25/2011           0          0          0         44         44         44         44         44         44         51         54         48         82         92         66       68.4       70.9       66.2       49.8       65.0       40.1       1.51       1.51       1.51       2.12       2.12       2.12
1/26/2011           0          0          0         44         44         44         44         44         44         49         51         16         87         93         71       69.3       70.7        0.0       47.7       59.6       32.0       1.51       1.51       1.51       2.13       2.13       2.12
1/31/2011           0          0          0         44         44         44         44         44         44         55         59         16         73         87          0       66.1       68.8        0.0       56.8       67.7       32.0       1.51       1.51       1.51       3.35       3.35       2.32
2/1/2011            0          0          0         44         44         44         44         44         44         52         54         47         59         95         19       66.0       68.9       64.3       52.3       67.0       39.6       1.51       1.51       1.51       3.35       3.35       3.35
2/2/2011            0        338          0         28         44          0         28         44          0         41         47         16         34         66         16       67.0       75.1        0.0       53.3       67.5       32.0       1.51       1.51       1.51       3.35       3.35       2.32
2/3/2011           90        338          0          1          9          0          1          9          0         44         47         38         64         78         41       65.3       71.6       61.7       47.8       64.3       36.5       1.51       1.51       1.51       3.35       3.35       3.35
2/4/2011          270        338          0          0          6          0          1          6          0         49         53         45         71         84         47       65.5       72.0       59.9       50.0       68.2       38.2       1.51       1.51       1.51       3.35       3.35       3.35
2/5/2011            0        338          0          3         17          0          3         17          0         49         55         39         58         89         30       67.6       76.7       61.0       60.4       78.7       41.0       1.51       1.51       1.51       3.35       3.35       3.35
2/6/2011            0        338          0          3         15          0          4         15          0         45         50         36         36         64         19       72.3      102.2       67.3       69.2       81.4       53.1       0.68       1.51       0.00       3.35       3.35       0.73
2/7/2011          270        338          0          2         13          0          2         13          0         49         53         44         60         84         20       68.9       74.5       63.2       57.3       75.2       43.7       0.00       0.00       0.00       3.35       3.35       3.35
2/8/2011          338        338          0          5         15          0          6         15          0         37        100         30         27        100         20       67.1       69.8        0.0       55.9       62.3       32.0       0.15       1.51       0.00       3.35       3.35       0.07


Today's  Data File

2/9/11
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
0:00               22          4          4         38         28       67.3       53.8       1.51       3.35
0:05               45          3          5         38         27       67.3       53.8       1.51       3.35
0:10                0          4          4         38         27       67.1       53.6       1.51       3.35
0:15                0          4          4         38         27       67.1       53.6       1.51       3.35
0:20                0          6          6         37         28       67.3       53.6       1.51       3.35
0:25               68          5          5         37         27       67.3       53.6       1.51       3.35
0:30              338          5          5         38         28       67.1       53.6       1.51       3.35
0:35              315          4          7         38         27       67.1       53.6       1.51       3.35
0:40              292          2          6         38         27       67.0       53.6       1.51       3.35
0:45                0          8          8         38         28       66.8       53.6       1.51       3.35
0:50               22          9          9         37         27       66.8       53.6       1.51       3.35
0:55                0          4          5         37         27       67.0       53.6       1.51       3.35
1:00                0          3          4         38         27       67.1       53.6       1.51       3.35
1:05               22          4          6         38         27       67.0       53.6       1.51       3.35
1:10                0          4          4         38         28       67.0       53.5       1.51       3.35
1:15               22          6          6         38         27       66.6       53.6       1.51       3.35
1:20               22          5          5         38         27       66.6       53.5       1.51       3.35
1:25              338          2          3         37         28       66.6       53.3       1.51       3.35
1:30                0          9          9         37         28       67.0       53.3       1.51       3.35
1:35                0          5          6         37         28       67.0       53.3       1.51       3.35
1:40                0          4          6         37         27       67.0       53.3       1.51       3.35
1:45               22          4         10         38         27       66.8       53.3       1.51       3.35
1:50              292          5          5         38         28       66.6       53.3       1.51       3.35
1:55              315          1          3         38         28       66.4       53.1       1.51       3.35
2:00                0          2          4         38         28       66.4       52.9       1.51       3.35
2:05                0          2          2         37         28       66.6       52.7       1.51       3.35
2:10              338          4          4         37         28       66.8       52.7       1.51       3.35
2:15              338          3          4         38         28       66.6       52.7       1.51       3.35
2:20              338          2          2         38         28       66.6       52.6       1.51       3.35
2:25                0          4          6         38         28       66.4       52.6       1.51       3.35
2:30              315          5          6         37         28       66.4       52.6       1.51       3.35
2:35              338          5          5         37         28       66.6       52.6       1.51       3.35
2:40              315          5          5         37         28       66.6       52.6       1.51       3.35
2:45              338          2          2         37         28       66.6       52.4       1.51       3.35
2:50                0          4          4         37         28       66.4       52.4       1.51       3.35
2:55               68          2          2         37         28       66.2       52.2       1.51       3.35
3:00               68          5          6         37         28       66.4       52.2       1.51       3.35
3:05              338          3          4         37         28       66.6       52.4       1.51       3.35
3:10              338          1          2         37         27       66.6       52.4       1.51       3.35
3:15              270          3          3         37         27       66.4       52.4       1.51       3.35
3:20                0          6          6         37         27       66.2       52.4       1.51       3.35
3:25                0          2          2         37         28       66.2       52.4       1.51       3.35
3:30               22          5          6         37         28       66.4       52.4       1.51       3.35
3:35                0          3          8         37         27       66.6       52.4       1.51       3.35
3:40              315          2          8         37         27       66.4       52.4       1.51       3.35
3:45              270          4          4         37         28       66.2       52.2       1.51       3.35
3:50                0          5          5         37         27       66.2       52.2       1.51       3.35
3:55               22          6          6         37         27       66.1       52.4       1.51       3.35
4:00              338          5          5         36         28       66.2       52.2       1.51       3.35
4:05              202          2          2         36         28       66.4       51.8       1.51       3.35
4:10              135          2          3         36         29       66.4       51.3       1.51       3.35
4:15               22          2          2         36         30       66.2       50.6       1.51       3.35
4:20               45          2          2         36         30       66.2       50.2       1.51       3.35
4:25                0          1          2         37         29       65.9       50.6       1.51       3.35
4:30              315          3          3         36         29       66.1       51.1       1.51       3.35
4:35              338          1          3         36         28       66.2       51.7       1.51       3.35
4:40              338          2          2         36         28       66.4       51.7       1.51       3.35
4:45              292          0          2         37         28       66.2       51.7       1.51       3.35
4:50              338          0          0         37         29       66.1       51.5       1.51       3.35
4:55              315          1          2         36         28       65.9       51.3       1.51       3.35
5:00                0          2          2         36         28       66.1       51.3       1.51       3.35
5:05                0          2          4         36         28       66.2       51.5       1.51       3.35
5:10              338          2          3         36         28       66.2       51.7       1.51       3.35
5:15               90          0          1         37         29       66.1       51.5       1.51       3.35
5:20              315          3          3         37         29       65.9       51.1       1.51       3.35
5:25               45          1          1         36         29       65.9       50.8       1.51       3.35
5:30              338          1          3         36         29       66.1       50.8       1.51       3.35
5:35               22          2          3         36         29       66.2       50.8       1.51       3.35
5:40               45          1          2         36         29       66.1       51.1       1.51       3.35
5:45              292          1          1         37         29       65.9       50.9       1.51       3.35
5:50              270          1          1         36         29       65.9       50.8       1.51       3.35
5:55               22          4          4         36         29       65.9       50.8       1.51       3.35
6:00              248          2          2         36         29       66.1       50.9       1.51       3.35
6:05              248          1          1         37         29       65.9       51.1       1.51       3.35
6:10              248          2          3         37         29       65.9       50.9       1.51       3.35
6:15              225          5          5         36         30       65.7       50.6       1.51       3.35
6:20              158          1          2         36         32       65.9       49.9       1.51       3.35
6:25              338          3          3         36         32       66.1       49.3       1.51       3.35
6:30              338          2          2         36         33       66.1       49.0       1.51       3.35
6:35              225          3          3         36         33       65.9       48.8       1.51       3.35
6:40              158          1          1         36         33       65.7       48.4       1.51       3.35
6:45              202          2          2         36         34       65.5       47.9       1.51       3.35
6:50              202          0          1         36         35       65.9       47.5       1.51       3.35
6:55              248          1          1         36         36       65.9       47.2       1.51       3.35
7:00              202          3          3         36         36       65.9       47.0       1.51       3.35
7:05              225          2          3         36         36       65.7       46.6       1.51       3.35
7:10              225          0          2         36         36       65.5       46.4       1.51       3.35
7:15              225          1          1         36         36       65.5       46.3       1.51       3.35
7:20              225          1          2         36         37       65.9       46.3       1.51       3.35
7:25              135          3          3         36         38       65.9       46.1       1.51       3.35
7:30              225          0          0         36         38       65.7       46.1       1.51       3.35
7:35              338          1          1         36         39       65.5       46.1       1.51       3.35
7:40              135          2          3         36         40       65.5       46.1       1.51       3.35
7:45              202          1          2         36         39       65.5       46.1       1.51       3.35
7:50              202          2          2         36         39       65.9       46.3       1.51       3.35
7:55              158          2          2         36         42       65.9       46.4       1.51       3.35
8:00              248          2          2         37         42       65.5       46.8       1.51       3.35
8:05              202          1          1         37         44       65.5       47.0       1.51       3.35
8:10              135          2          3         36         44       65.2       47.0       1.51       3.35
8:15               68          1          2         36         46       64.4       47.2       1.51       3.35
8:20              135          3          3         35         45       63.7       47.2       1.51       3.35
8:25               22          0          0         35         45       63.4       47.3       1.51       3.35
8:30              180          5          5         36         46       63.9       47.7       1.51       3.35
8:35              202          2          3         36         47       64.3       47.9       1.51       3.35
8:40              225          0          0         37         47       64.4       48.2       1.51       3.35
8:45              225          0          3         37         46       64.4       48.4       1.51       3.35
8:50              180          3          3         37         46       64.6       48.8       1.51       3.35
8:55              248          1          2         37         47       65.0       49.1       1.51       3.35
9:00              225          2          2         37         45       65.3       49.5       1.51       3.35
9:05              158          1          1         38         43       65.5       49.7       1.51       3.35
9:10              180          2          2         38         43       65.5       50.0       1.51       3.35
9:15              180          1          1         38         41       65.5       50.4       1.51       3.35
9:20              158          0          0        100        100        0.0       32.0       1.51       0.07
10:00               0         10         11         37         30       66.4       54.4       1.51       3.35
10:30              45          4         10         36         29       68.4       55.8       1.51       3.35
10:55               0          6         10         37         29       68.9       56.7       1.09       3.35
11:00              45          9         11         36         28       69.1       56.9       1.09       3.35
11:05              22          6          6         36         28       68.9       56.9       1.09       3.35
11:10              22         11         16         36         28       68.9       56.9       1.09       3.35
11:15               0          6          6         36         28       69.3       56.9       1.09       3.35
11:20              22          9          9         36         28       69.3       57.1       1.09       3.35
11:25              22          3          4         36         28       69.3       57.1       1.09       3.35
11:30               0          8          8         36         28       69.3       57.2       1.09       3.35
11:35               0         12         12         36         28       69.3       57.2       1.09       3.35
11:40              22          8         11         36         28       68.9       57.4       1.09       3.35
11:45               0          4          6         36         28       68.9       57.8       1.09       3.35
11:50             315          5          8         36         29       68.8       58.0       1.09       3.35
11:55              68         11         11         36         28       68.8       58.3       1.09       3.35
12:00              22          9          9         36         28       69.1       58.5       1.09       3.35
12:05              68          4          9         36         28       69.5       58.5       1.09       3.35
12:10              22         10         10         36         28       69.5       58.7       1.09       3.35
12:15              68          6          6         36         28       69.5       58.9       1.09       3.35
12:20              68          7          7         36         28       69.5       59.0       1.09       3.35
12:25               0          4          8         36         28       69.3       59.2       1.09       3.35
12:30              45          5          7         36         28       69.3       59.4       1.09       3.35
12:35              68         10         10         36         28       69.3       59.8       1.09       3.35
12:40              45          8          8         36         27       69.3       59.9       1.09       3.35
12:45              68          8          8         36         28       69.3       60.3       1.09       3.35
12:50             338          5          5         36         27       69.5       60.7       1.09       3.35
12:55               0          4          6         36         27       69.8       60.7       1.09       3.35
13:00              45          5          5         36         27       70.0       61.2       1.09       3.35
13:05              90          8          8         34         27       69.3       61.4       1.09       3.35
13:10              90          3         11         34         25       69.1       61.4       1.09       3.35
13:15               0          6          6         35         26       69.1       61.6       1.09       3.35
13:20              22          3          4         35         25       69.3       61.6       1.09       3.35
13:25              45          7          7         35         25       69.5       61.7       1.09       3.35
13:30             338          8          8         35         25       69.5       62.3       1.09       3.35
13:35              22          2          6         35         25       69.5       62.3       1.09       3.35
13:40              22          3          4         35         25       69.5       62.5       1.09       3.35
13:45             338          3          4         35         25       69.5       62.8       1.09       3.35
13:50               0          4          6         35         25       69.7       62.8       1.09       3.35
13:55              45          8          8         35         25       70.0       63.0       1.09       3.35
14:00              45          8         10         36         25       71.3       63.0       1.09       3.35
14:05              22          8          8         35         25       73.8       63.0       1.09       3.35
14:10              68         10         10         33         25       74.2       63.0       1.09       3.35
14:15               0          8          8         33         25       73.1       63.0       1.09       3.35
14:20             112          5          7         34         25       72.2       63.0       1.09       3.35
14:25              22          8         10         34         25       71.6       63.4       1.09       3.35
14:30              45          8          8         35         25       71.3       63.0       1.09       3.35
14:35              45          7          8         35         25       71.3       63.0       1.09       3.35
14:40              45          4          7         35         25       71.3       62.8       1.09       3.35
14:45              22          7          8         35         26       71.3       63.0       1.09       3.35
14:50              90          7          8         35         27       71.3       63.0       1.09       3.35
14:55              68         10         10         35         27       71.6       63.0       1.09       3.35
15:00              90          5          8         35         27       72.0       63.2       1.09       3.35
15:05              45          6          6         34         25       72.5       63.4       1.09       3.35
15:10               0          7          7         34         25       72.7       63.2       1.09       3.35
15:15              45          8          8         34         27       72.7       63.2       1.09       3.35
15:20              68         10         10         34         25       72.9       63.0       1.09       3.35
15:25              45          4          5         34         25       73.1       63.0       1.09       3.35
15:30              68          8          8         34         25       73.3       63.0       1.09       3.35
15:35             338          5          6         34         25       73.4       62.8       1.09       3.35
15:40              22          3          3         34         25       73.6       62.8       1.09       3.35
15:45              22          8          8         34         25       73.6       63.0       1.09       3.35
15:50              45          7          7         34         25       73.8       63.0       1.09       3.35
15:55              22          7          7         34         25       74.5       62.8       1.09       3.35
16:00              22          7          7         34         27       74.9       62.6       1.09       3.35
16:05             112          9          9         33         27       75.1       62.8       1.09       3.35
16:10              45          7          7         33         26       74.9       62.8       1.09       3.35
16:15              68          3          3         33         26       74.9       62.6       1.09       3.35
16:20             112          3          8         33         26       74.3       62.6       1.09       3.35
16:25              22          4          6         34         27       74.2       62.6       1.09       3.35
16:30             338          4          4         34         27       74.2       62.6       1.09       3.35
16:35              45          4          4         34         27       74.5       62.5       1.09       3.35
16:40              22          7          7         34         27       74.7       62.5       1.09       3.35
16:45              90          4          6         34         27       74.9       62.3       1.09       3.35
16:50              22          3          3         34         28       74.7       62.3       1.09       3.35
16:55              45          4          4         33         28       74.5       61.9       1.09       3.35
17:00              22          5          5         34         28       74.3       61.7       1.09       3.35
17:05              45          4          7         34         29       74.3       61.6       1.09       3.35
17:10              22          2          5         34         29       74.0       61.2       1.09       3.35
17:15              45          4          4         34         29       73.6       60.8       1.09       3.35
17:20              45          1          2         34         29       73.4       60.8       1.09       3.35
17:25             338          2          2         34         29       73.3       60.7       1.09       3.35
17:30              22          2          3         34         29       73.1       60.5       1.09       3.35
17:35               0          2          2         34         29       72.9       60.1       1.09       3.35
17:40              45          0          2         35         30       72.9       59.6       1.09       3.35
17:45               0          5          5         35         30       73.1       59.2       1.09       3.35
17:50              22          3          3         34         31       72.7       58.7       1.09       3.35
17:55               0          2          4         34         31       72.4       58.1       1.09       3.35
18:00              45          2          3         34         31       72.2       58.0       1.09       3.35
18:05               0          2          2         35         31       72.0       57.8       1.09       3.35
18:10             338          1          1         35         31       72.0       57.6       1.09       3.35
18:15               0          1          2         35         31       72.0       57.4       1.09       3.35
18:20              45          0          0         35         31       71.6       57.2       1.09       3.35
18:25               0          1          1         36         32       71.5       56.9       1.09       3.35
18:30               0          0          0         36         32       71.3       56.5       1.09       3.35
18:35             338          0          0         36         32       71.1       56.3       1.09       3.35
18:40             338          0          0         36         32       71.1       56.2       1.09       3.35
18:45             338          0          0         36         32       71.3       55.8       1.09       3.35
18:50             338          1          1         36         32       71.5       55.6       1.09       3.35
18:55               0          0          0         36         33       71.3       55.4       1.09       3.35
19:00             338          1          1         36         33       71.3       55.1       1.09       3.35
19:05             338          0          0         36         33       70.9       54.9       1.09       3.35
19:10             338          0          0         36         33       70.9       54.7       1.09       3.35
19:15             338          0          0         36         33       70.7       54.5       1.09       3.35
19:20             338          0          0         36         34       70.6       54.2       1.09       3.35
19:25             338          0          0         36         36       70.6       53.6       1.09       3.35
19:30             338          0          0         36         37       70.4       53.5       1.09       3.35
19:35              90          1          1         36         39       70.2       52.7       1.09       3.35
19:40              90          0          0         36         39       70.4       52.4       1.09       3.35
19:45             338          0          0         36         40       70.7       52.2       1.09       3.35
19:50             292          1          1         36         40       70.9       51.8       1.09       3.35
19:55             248          3          3         36         40       70.6       51.7       1.09       3.35
20:00             248          2          2         36         41       70.4       51.1       1.09       3.35
20:05             248          0          1         36         41       70.2       50.8       1.09       3.35
20:10             248          1          1         37         41       70.2       50.0       1.09       3.35
20:15             248          0          1         36         42       70.0       49.5       1.09       3.35
20:20             225          1          1         36         42       69.8       49.3       1.09       3.35
20:25             248          1          1         37         43       69.8       49.1       1.09       3.35
20:30             248          0          2         36         43       70.0       49.0       1.09       3.35
20:35             225          0          0         36         44       70.4       48.6       1.09       3.35
20:40             248          0          1         36         44       70.6       48.4       1.09       3.35
20:45             270          1          1         36         44       70.4       48.2       1.09       3.35

 


Yesterday's Data File

2/8/11
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
0:00              292         12         12         44         21       69.8       56.9       0.00       3.35
0:05                0         10         11         44         21       69.8       56.7       0.00       3.35
0:10                0         10         11         44         20       69.7       56.7       0.00       3.35
0:15               22          4          7         44         21       69.7       56.9       0.00       3.35
0:20              338         10         11         43         22       69.5       56.5       0.00       3.35
0:25              315         10         10         43         23       69.3       56.2       0.00       3.35
0:30              315          9          9         42         23       69.1       56.0       0.00       3.35
0:35              315          8         10         41         24       68.9       55.8       0.00       3.35
0:40              315          9          9         41         24       69.1       55.6       0.00       3.35
0:45              292         10         10         41         24       69.3       55.4       0.00       3.35
0:50              270          6          6         41         24       69.1       55.4       0.00       3.35
0:55              270          8         10         40         24       68.9       55.3       0.00       3.35
1:00              292         13         13         40         24       68.8       55.1       0.00       3.35
1:05              315          6          6         40         25       68.6       55.1       0.00       3.35
1:10              315          7          9         40         25       68.4       54.9       0.00       3.35
1:15              315          5          5         39         25       68.2       54.7       0.00       3.35
1:20              315         11         11         39         25       68.0       54.5       0.00       3.35
1:25              338          7          7         38         27       68.0       54.4       0.00       3.35
1:30              315          9          9         38         25       68.2       54.5       0.00       3.35
1:35              292         10         10         38         26       68.4       54.5       0.00       3.35
1:40              338          4          8         38         27       68.4       54.4       0.00       3.35
1:45                0          7          8         38         27       68.2       54.4       0.00       3.35
1:50                0          6          7         38         27       68.0       54.2       0.00       3.35
1:55              292          6          6         38         27       67.9       54.2       0.00       3.35
2:00              338          4         10         38         27       67.9       54.2       0.00       3.35
2:05              338          6          6         38         28       67.7       54.0       0.00       3.35
2:10              315          5          5         37         28       67.5       54.0       0.00       3.35
2:15              292          8          8         37         28       67.7       53.6       0.00       3.35
2:20              338          7          7         37         28       67.7       53.6       0.00       3.35
2:25              315          4          4         37         28       67.7       53.6       0.00       3.35
2:30               22          8         11         37         28       67.7       53.6       0.00       3.35
2:35              292          8         10         37         29       67.5       53.6       0.00       3.35
2:40              315          4         15         37         29       67.3       53.6       0.00       3.35
2:45              270         10         10         37         29       67.1       53.6       0.00       3.35
2:50                0          5          8         36         29       67.1       53.5       0.00       3.35
2:55                0          8          8         36         29       67.3       53.3       0.00       3.35
3:00              338          8          8         36         30       67.5       53.1       0.00       3.35
3:05              292         11         11         36         29       67.3       52.9       0.00       3.35
3:10              292          8          8         36         30       67.3       53.1       0.00       3.35
3:15                0          5          7         36         30       67.1       52.9       0.00       3.35
3:20              315          8          8         36         30       67.0       52.9       0.00       3.35
3:25                0          7          9         36         30       66.6       52.9       0.00       3.35
3:30              338          6          6         36         30       66.6       52.7       0.00       3.35
3:35                0          9          9         36         30       67.0       52.6       0.00       3.35
3:40              315          7          8         36         31       67.1       52.6       0.00       3.35
3:45              315          3          7         35         31       67.1       52.6       0.00       3.35
3:50              292          4          5         36         31       67.0       52.6       0.00       3.35
3:55              292          7         10         35         31       66.8       52.6       0.00       3.35
4:00              338          6          7         35         31       66.6       52.4       0.00       3.35
4:05                0          8          8         35         31       66.4       52.4       0.00       3.35
4:10              248          6          6         35         31       66.4       52.4       0.00       3.35
4:15              338          8          8         35         31       66.6       52.2       0.00       3.35
4:20              338          3          7         36         31       66.8       52.2       0.00       3.35
4:25              338          4         10         36         31       66.8       52.2       0.00       3.35
4:30              292          6          6         36         31       66.6       52.2       0.00       3.35
4:35                0          5          8         36         31       66.4       52.2       0.00       3.35
4:40              338          2          8         36         31       66.2       52.2       0.00       3.35
4:45               22          3          6         36         31       66.2       52.2       0.00       3.35
4:50                0          8          8         36         30       66.2       52.2       0.00       3.35
4:55                0          6          6         36         30       66.6       52.4       0.00       3.35
5:00                0          2          5         36         30       66.6       52.6       0.00       3.35
5:05              338          6          6         37         30       66.6       52.4       0.00       3.35
5:10                0          2          7         37         30       66.4       52.6       0.00       3.35
5:15              338          4          4         37         30       66.2       52.4       0.00       3.35
5:20                0          2          5         37         30       66.2       52.4       0.00       3.35
5:25                0          6          6         37         30       66.1       52.4       0.00       3.35
5:30               45          5          8         37         30       66.2       52.4       0.00       3.35
5:35              315          4          4         37         30       66.4       52.2       0.00       3.35
5:40              270          7         10         37         30       66.4       52.2       0.00       3.35
5:45                0          5          5         37         30       66.2       52.2       0.00       3.35
5:50                0          8          8         37         30       66.2       52.2       0.00       3.35
5:55                0          4          4         37         30       66.1       52.2       0.00       3.35
6:00              315          8          8         37         30       66.1       52.2       0.00       3.35
6:05              315          6          6         37         30       66.2       52.2       0.00       3.35
6:10              338          4          7         37         30       66.2       52.2       0.00       3.35
6:15              338          8          8         37         30       66.2       52.2       0.00       3.35
6:20               22          6          6         37         30       66.1       52.2       0.00       3.35
6:25              315          4          4         37         30       65.9       52.2       0.00       3.35
6:30              338          8          8         37         30       65.9       52.0       0.00       3.35
6:35                0          8          8         37         30       66.1       52.0       0.00       3.35
6:40               22          6          7         37         30       66.2       52.0       0.00       3.35
6:45               45          3          3         37         31       66.2       52.0       0.00       3.35
6:50                0          4          5         37         31       66.1       51.8       0.00       3.35
6:55              338          3          5         37         31       65.9       51.7       0.00       3.35
7:00                0          4          4         37         31       65.9       51.7       0.00       3.35
7:05              315          4          5         37         31       65.9       51.7       0.00       3.35
7:10               45          6          8         37         31       66.1       51.5       0.00       3.35
7:15                0          5          5         37         31       66.1       51.5       0.00       3.35
7:20              338          4          6         37         31       66.1       51.7       0.00       3.35
7:25              338         10         10         38         31       65.9       51.7       0.00       3.35
7:30              292          2          3         38         31       65.9       51.7       0.00       3.35
7:35               22          4          4         37         31       65.9       51.7       0.00       3.35
7:40                0          6          6         37         31       66.1       51.8       0.00       3.35
7:45              338          3          3         37         31       66.2       52.0       0.00       3.35
7:50              338          7          7         38         31       66.1       52.2       0.00       3.35
7:55               22          2          4         38         30       65.9       52.4       0.00       3.35
8:00                0          8          8         38         30       65.9       52.6       0.00       3.35
8:05                0          4         10         38         30       65.7       52.9       0.00       3.35
